Robert Schwendinger

| Geburtsjahr: | 1982 |
| Wohnhaft: | Esternberg, Österreich |
| Rennclub: | PSV Wels |
| Rennerfolge: | – |
| Streckenrekorde: | – |
| Motorsport seit: | – |
| Motto: | – |
| Weblink: | – |
Fahrzeug:

| Typ: | Arcobalone Formula Europa |
| Motor: | 4 Zylinder, Yamaha |
| Hubraum: | 1.000 ccm |
| Leistung: | 150 PS |
| Drehmoment: | – |
| RPM: | – |
| Getriebe: | – |
| Antrieb: | Heckantrieb |
| Gewicht: | 370 kg |
| Fahrwerk: | – |
Videos:
Last Updated on 19. April 2023 by sunlime