Thomas Preiser

| Geburtsjahr: | 1988 |
| Wohnhaft: | St.Christophen, Österreich |
| Rennclub: | MSRR Neulengbach |
| Rennerfolge: | – |
| Streckenrekorde: | – |
| Motorsport seit: | – |
| Motto: | – |
| Weblink: | – |
Fahrzeug:

| Typ: | Ford Puma S1600 |
| Motor: | – |
| Hubraum: | – |
| Leistung: | 220 PS |
| Drehmoment: | – |
| RPM: | – |
| Getriebe: | – |
| Antrieb: | – |
| Gewicht: | 930 kg |
| Fahrwerk: | – |
Videos:
Last Updated on 19. April 2023 by sunlime